2016 smart fortwo VIN WMEFJ5DA6GK140044 Search Result
# | Car ID | 786375 | Internal Car Identification Number |
Make | smart | The name of car manufacturer | |
Model | fortwo | Model of a car | |
Trim | passion | Car Trim | |
Production Year | 2016 | The year of production | |
Wheel System | Rear-Wheel Drive | Type of Wheel System | |
Body Type | Hatchback | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 2 seats | Total number of seats available. | |
Transmission | 6-Speed Automatic | Type of Transmission: detailed description | |
Engine Type | I3 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 900.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 7.7 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 73.7 in | Wheelbase in inches | |
Width | 65.5 in | Width in inches | |
Height | 61.2 in | Height in inches | |
Back Legroom | -- | Back Legroom in inches | |
Power | Power and RPM produced by an engine. | ||
Torque | Torque produced by an engine. | ||
Horsepower | 89.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | Fuel economy in city traffic in km per litre | ||
Highway Fuel Economy | Fuel economy in highway traffic in km per litre | ||
Listing Color | WHITE | Dominant color group from the exterior color. | |
Exterior Color | WHITE | Exterior dominant color of the vehicle | |
Interior Color | Black | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 29 | The number of days a car is on the market | |
City | Chesapeake | City where vehicle has recently been located | |
Dealer ZIP | 23320 | ZIP code of a dealer | |
Seller | Carmania | The entity name selling a car | |
Seller Rating | 4.48 | The rating of a car seller | |
Mileage | 20482.0 mi. | Mileage of a vehicle | |
Price | US$ 9995.0 | Last price of a vehicle in US$ | |
VIN | WMEFJ5DA6GK140044 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Sport Package, Sunroof/Moonroof, Navigation System, Alloy Wheels, Bluetooth
Additional Description: CARMANIA IS BUILT ON HONESTY, INTEGRITY & TRUST* ONE HASSLE FREE PRICE (Nobody Beats our Price & Quality)* EXCELLENT GOOGLE REVIEWS (4.9 rated with over 200)* 100% APPROVAL IS OUR GOAL * 90 DAY DEALER WARRANTY (All vehicles come with a Warranty)* COMPLETE ONLINE PURCHASE EXPERIENCE VIA DOCUSIGN * HOME DELIVERY (First 50 miles are free-call Dealer for details)* SERVICE FACILITY ON SITE* DEALER PROCESSING FEE, SALES TAX, REGISTRATION, TITLE FEES ARE NOT INCLUDED IN THE SELLING PRICE ** Vehicle Runs Well ** Must test drive ** Done all Scheduled Maintenance ** Title in possession **3-Cyl Turbo 1.0 Liter,Auto 6-Spd Twinamic,RWD,Sport Pkg,Power Tailgate Release,Hill Start Assist Control,Traction Control,Electronic Stability Program,ABS (4-Wheel),Alarm System,Keyless Entry,Air Conditioning,Power Windows,Power Door Locks,Cruise Control,Power Steering,AM/FM Stereo,CD/MP3 (Single Disc),Bluetooth Wireless,Dual Air Bags,Side Air Bags,Head Curtain Air Bags,Knee Air Bags,Daytime Running Lights,Alloy Wheels,Exterior Keypad Entry,Tow Package,Heated Seats,Keyless Entry,Memory Seat Position,Tire Pressure,Traction Control,Dual Power Seats,Navigation System,Power Driver's Seat,Dual Air Bags,Premium Alloy Wheels,Reverse Camera,Power Windows,Air Conditioned Seats,Sunroof,Fog Lights,3rd Row Seating,Panoramic Roof,Steering Radio Controls,GPS System,Remote Start,ABS Brakes,Premium Sound,Front Heated Seats,Chrome Wheels,Running Boards,Moonroof,Cruise Control,Air Conditioning,Rear Wiper,
2020 Chevrolet Trax #143475
2013 Chevrolet Silverado 1500 #484884
2012 Chevrolet Cruze #587109
2021 Chevrolet Camaro #678763
2020 Volvo XC60 #1020387
2018 Ford Explorer #1118856
2020 GMC Savana Cargo #1419979
2020 Cadillac XT6 #1603361
2007 Chrysler Town & Country #1855481
2017 Ford F-150 #1882820
2020 Chevrolet Traverse #1983196
2020 Nissan Versa #2385760