2017 Chevrolet Camaro VIN 1G1FF3D70H0176441 Search Result
# | Car ID | 2362512 | Internal Car Identification Number |
Make | Chevrolet | The name of car manufacturer | |
Model | Camaro | Model of a car | |
Trim | 1SS Convertible RWD | Car Trim | |
Production Year | 2017 | The year of production | |
Wheel System | Rear-Wheel Drive | Type of Wheel System | |
Body Type | Convertible | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 4 seats | Total number of seats available. | |
Transmission | 8-Speed Automatic | Type of Transmission: detailed description | |
Engine Type | V8 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 6200.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 19 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 110.7 in | Wheelbase in inches | |
Width | 74.7 in | Width in inches | |
Height | 52.9 in | Height in inches | |
Back Legroom | 29.9 in | Back Legroom in inches | |
Power | 455 hp @ 6,000 RPM | Power and RPM produced by an engine. | |
Torque | 455 lb-ft @ 4,400 RPM | Torque produced by an engine. | |
Horsepower | 455.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 17.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 27.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | UNKNOWN | Dominant color group from the exterior color. | |
Exterior Color | None | Exterior dominant color of the vehicle | |
Interior Color | None | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 2.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | True | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 35 | The number of days a car is on the market | |
City | San Antonio | City where vehicle has recently been located | |
Dealer ZIP | 78249 | ZIP code of a dealer | |
Seller | Summit Auto Company | The entity name selling a car | |
Seller Rating | 4.5 | The rating of a car seller | |
Mileage | 66125.0 mi. | Mileage of a vehicle | |
Price | US$ 32500.0 | Last price of a vehicle in US$ | |
VIN | 1G1FF3D70H0176441 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Navigation System, Alloy Wheels, Bluetooth, Premium Wheels, Backup Camera, Remote Start
Additional Description: V8 6.2 Liter,Automatic 8-Spd,RWD,Blind Zone Alert,Power Trunk Release,Traction Control,StabiliTrak,ABS (4-Wheel),Keyless Entry,Keyless Start,Air Conditioning,Power Windows,Power Door Locks,Cruise Control,Power Steering,Tilt & Telescoping Wheel,AM/FM Stereo,SiriusXM Satellite,Bluetooth Wireless,OnStar,Backup Camera,Dual Air Bags,F&R Head Curtain Air Bags,Knee Air Bags,Dual Power Seats,Power Folding Roof,HID Headlamps,Daytime Running Lights,Rear Spoiler,Premium Wheels 19+,
2015 Volkswagen Passat #628977
2020 Alfa Romeo Stelvio #695901
2020 Jeep Gladiator #892526
2020 Dodge Journey #929841
2020 Ford Transit Cargo #1618764
2020 Hyundai Sonata #1671891
2020 Chevrolet Equinox #1872763
2013 Toyota Tacoma #2050745
2018 Chevrolet Silverado 1500 #2528212
2020 Ford Expedition #2568351
2020 RAM 1500 #2683640
2020 Chevrolet Silverado 1500 #2865947