2014 Acura TL VIN 19UUA9F52EA001790 Search Result
# | Car ID | 2088684 | Internal Car Identification Number |
Make | Acura | The name of car manufacturer | |
Model | TL | Model of a car | |
Trim | SH-AWD with Technology Package | Car Trim | |
Production Year | 2014 | The year of production | |
Wheel System | All-Wheel Drive | Type of Wheel System | |
Body Type | Sedan | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | 6-Speed Automatic Overdrive | Type of Transmission: detailed description | |
Engine Type | V6 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 3700.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 18.5 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 109.3 in | Wheelbase in inches | |
Width | 74 in | Width in inches | |
Height | 57.2 in | Height in inches | |
Back Legroom | 36.2 in | Back Legroom in inches | |
Power | 305 hp @ 6,200 RPM | Power and RPM produced by an engine. | |
Torque | 273 lb-ft @ 5,000 RPM | Torque produced by an engine. | |
Horsepower | 305.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | Fuel economy in city traffic in km per litre | ||
Highway Fuel Economy | Fuel economy in highway traffic in km per litre | ||
Listing Color | BLACK | Dominant color group from the exterior color. | |
Exterior Color | Black | Exterior dominant color of the vehicle | |
Interior Color | None | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 3.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | True | Shows if a car has damaged frame | |
Days On Market | 79 | The number of days a car is on the market | |
City | Nampa | City where vehicle has recently been located | |
Dealer ZIP | 83687 | ZIP code of a dealer | |
Seller | Kendall at the Idaho Center Auto Mall | The entity name selling a car | |
Seller Rating | 4.5 | The rating of a car seller | |
Mileage | 45504.0 mi. | Mileage of a vehicle | |
Price | US$ 17995.0 | Last price of a vehicle in US$ | |
VIN | 19UUA9F52EA001790 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Sunroof/Moonroof, Navigation System, Alloy Wheels, Bluetooth, Backup Camera
Additional Description: 4-Wheel Disc Brakes|A/C|ABS|AM/FM Stereo|Adjustable Steering Wheel|All Wheel Drive|Aluminum Wheels|Auto-Dimming Rearview Mirror|Automatic Headlights|Auxiliary Audio Input|Back-Up Camera|Bluetooth Connection|Brake Assist|Bucket Seats|CD Player|Child Safety Locks|Climate Control|Cruise Control|Daytime Running Lights|Driver Adjustable Lumbar|Driver Air Bag|Driver Illuminated Vanity Mirror|Driver Vanity Mirror|Engine Immobilizer|Floor Mats|Fog Lamps|Front Head Air Bag|Front Side Air Bag|Generic Sun/Moonroof|HID headlights|Hard Disk Drive Media Storage|Heated Front Seat(s)|Heated Mirrors|Integrated Turn Signal Mirrors|Intermittent Wipers|Keyless Entry|Keyless Entry|Keyless Start|Keyless Start|Leather Steering Wheel|Locking/Limited Slip Differential|MP3 Player|MP3 Player|Mirror Memory|Mirror Memory|Multi-Zone A/C|Navigation System|Pass-Through Rear Seat|Pass-Through Rear Seat|Passenger Air Bag|Passenger Air Bag Sensor|Passenger Illuminated Visor Mirror|Passenger Vanity Mirror|Power Door Locks|Power Door Locks|Power Door Locks|Power Driver Seat|Power Mirror(s)|Power Passenger Seat|Power Steering|Power Windows|Power Windows|Premium Sound System|Rear Bench Seat|Rear Defrost|Rear Head Air Bag|Rear Spoiler|Remote Trunk Release|Requires Subscription|Requires Subscription|Satellite Radio|Satellite Radio|Seat Memory|Seat Memory|Security System|Stability Control|Steering Wheel Audio Controls|Sun/Moonroof|Temporary Spare Tire|Tire Pressure Monitor|Tires - Front Performance|Tires - Rear Performance|Traction Control|Traction Control|Trip Computer|Trip Computer|Universal Garage Door Opener|Variable Speed Intermittent Wipers
2017 Nissan Sentra #35075
2020 Volkswagen GTI #125188
2019 Ford F-150 #570755
2017 Mercedes-Benz GLE-Class #1059202
2011 Ford Ranger #1157106
2020 Hyundai Tucson #1305744
2021 Kia K5 #1372493
2016 RAM 1500 #1884202
2020 RAM 2500 #1994470
2019 Chevrolet Trax #2142176
2018 Dodge Grand Caravan #2521750
2019 Chrysler 300 #2872882